# Early Claim Burn

For the first 25 days when the $LGNDX token launches, there will be an early claim burn in place for the Battlefield where if a user chooses to claim the Bounty for the tokens linked to their NFT early, a percentage will be burned.\
\
This percentage starts at 50% (plus the standard 3% burn fee) and decreases by 2% daily until it reaches the standard 3% burn on day 26. See the below chart for the exact numbers.

|        | Early Claim Burn | Standard Burn | Total Claim Burn |
| ------ | ---------------- | ------------- | ---------------- |
| Day 1  | 50%              | 3%            | 53%              |
| Day 2  | 48%              | 3%            | 51%              |
| Day 3  | 46%              | 3%            | 49%              |
| Day 4  | 44%              | 3%            | 47%              |
| Day 5  | 42%              | 3%            | 45%              |
| Day 6  | 40%              | 3%            | 43%              |
| Day 7  | 38%              | 3%            | 41%              |
| Day 8  | 36%              | 3%            | 39%              |
| Day 9  | 34%              | 3%            | 37%              |
| Day 10 | 32%              | 3%            | 35%              |
| Day 11 | 30%              | 3%            | 33%              |
| Day 12 | 28%              | 3%            | 31%              |
| Day 13 | 26%              | 3%            | 29%              |
| Day 14 | 24%              | 3%            | 27%              |
| Day 15 | 22%              | 3%            | 25%              |
| Day 16 | 20%              | 3%            | 23%              |
| Day 17 | 18%              | 3%            | 21%              |
| Day 18 | 16%              | 3%            | 19%              |
| Day 19 | 14%              | 3%            | 17%              |
| Day 20 | 12%              | 3%            | 15%              |
| Day 21 | 10%              | 3%            | 13%              |
| Day 22 | 8%               | 3%            | 11%              |
| Day 23 | 6%               | 3%            | 9%               |
| Day 24 | 4%               | 3%            | 7%               |
| Day 25 | 2%               | 3%            | 5%               |
| Day 26 | 0%               | 3%            | 3%               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.titanlegends.win/lgndx-token-and-escrow-swap-contract/early-claim-burn.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
